Victory
36 - 18Ranked solo24:18 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Red side36 kills · 10 towers · 3 dragons · 1 baron · 58.3k gold | |||||||
| 2 / 5 / 20.8 KDA | 18.7k | 9.8k | 8.1 (196) | 21 | −5.79th | ||
| 6 / 3 / 33.0 KDA | 11.1k | 10.1k | 7.5 (182) | 18 | +12.11st | ||
| 6 / 3 / 43.3 KDA | 23.7k | 11.1k | 9.0 (218) | 19 | +0.16th | ||
| 20 / 5 / 44.8 KDA | 35.9k | 18.2k | 9.5 (231) | 12 | +2.75th | ||
| 2 / 2 / 2212.0 KDA | 7.3k | 9.2k | 0.9 (21) | 54 | +9.82nd | ||
| Defeat · Blue side18 kills · 2 towers · 1 dragon · 0 barons · 46.3k gold | |||||||
| 3 / 4 / 41.8 KDA | 16.5k | 8.6k | 5.7 (138) | 15 | +3.14th | ||
| 5 / 3 / 01.7 KDA | 11.4k | 11.0k | 7.1 (173) | 19 | +4.03rd | ||
| 5 / 4 / 11.5 KDA | 21.7k | 10.2k | 7.9 (192) | 13 | −0.97th | ||
| 2 / 15 / 30.3 KDA | 11.4k | 8.7k | 5.6 (136) | 16 | −7.610th | ||
| 2 / 10 / 40.6 KDA | 10.9k | 7.9k | 2.5 (60) | 46 | −3.68th | ||
0-7 · 36th7-14 · 19th14-21 · 76th21-end · 52th
0-7 · 36th7-14 · 19th14-21 · 76th21-end · 52th
0-7 · 36th7-14 · 19th14-21 · 76th21-end · 52th
36th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
29 moments · WPA your team'sBuild order
10:02
12:38
19:21
22:57
22:58
Item order


0:13

4:33
6:38
8:19
10:02
12:38

16:46
19:21
22:57
Skill order
EWQ
Q214
W14101213
E35789
R611
Runes
Attack speedAdaptive forceHealth scaling
Laning
CS@107979
Deaths pre-1420
Takedowns pre-1432
Economy
CSM7.57.1
GPM417451
Fighting
DPM457469
KP25%29%
Deaths33
Vision
Vision0.740.78
Gold
Gold diff@15−625+625
WPA by phase
Before 14:00+10.4+4.2
14:00 to 25:00+1.7−0.2