Victory
24 - 18Ranked solo34:19 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Blue side24 kills · 10 towers · 4 dragons · 1 baron · 71.8k gold | |||||||
| 9 / 1 / 413.0 KDA | 33.0k | 17.2k | 6.9 (236) | 15 | +14.01st | ||
| 5 / 5 / 62.2 KDA | 32.7k | 17.3k | 9.7 (334) | 38 | +7.33rd | ||
| 6 / 2 / 87.0 KDA | 42.7k | 15.4k | 7.8 (269) | 36 | +10.12nd | ||
| 2 / 7 / 51.0 KDA | 12.3k | 12.2k | 6.1 (210) | 24 | −2.09th | ||
| 2 / 3 / 52.3 KDA | 7.3k | 9.7k | 1.3 (46) | 104 | −0.57th | ||
| Defeat · Red side18 kills · 3 towers · 1 dragon · 0 barons · 59.2k gold | |||||||
| 0 / 2 / 42.0 KDA | 18.3k | 10.2k | 7.1 (242) | 32 | −0.78th | ||
| 9 / 5 / 22.2 KDA | 25.8k | 15.4k | 7.5 (256) | 31 | +2.65th | ||
| 4 / 11 / 40.7 KDA | 34.2k | 12.2k | 6.9 (236) | 28 | −11.110th | ||
| 4 / 5 / 62.0 KDA | 18.3k | 12.5k | 5.9 (203) | 21 | +0.76th | ||
| 1 / 1 / 1112.0 KDA | 6.2k | 8.9k | 0.7 (25) | 99 | +6.84th | ||
0-7 · 74th7-14 · 61th14-21 · 51th21-28 · 46th28-end · 73th
0-7 · 74th7-14 · 61th14-21 · 51th21-28 · 46th28-end · 73th
0-7 · 74th7-14 · 61th14-21 · 51th21-28 · 46th28-end · 73th
74th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
28 moments · WPA your team'sBuild order
10:28
10:30
16:56
22:26
27:07
32:30
Item order


0:05

4:39

10:28
12:19
16:56
18:44
20:09
22:26
24:14
26:55
30:25
32:30
Skill order
QEW
Q14579
W314151618
E28101113
R61217
Runes
Ability hasteAdaptive forceHealth scaling
Laning
CS@107967
Deaths pre-1400
Takedowns pre-1410
Economy
CSM6.97.1
GPM501297
Fighting
DPM962535
KP54%22%
Deaths12
Vision
Vision0.440.93
Gold
Gold diff@15+2013−2013
WPA by phase
Before 14:00+2.40.0
14:00 to 25:00+4.0−1.1
After 25:00+7.6+0.4