Victory
43 - 22Ranked solo25:41 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Blue side43 kills · 10 towers · 3 dragons · 1 baron · 60.6k gold | |||||||
| 6 / 3 / 105.3 KDA | 22.7k | 13.2k | 8.3 (212) | 27 | +8.52nd | ||
| 16 / 6 / 73.8 KDA | 25.5k | 13.7k | 5.5 (142) | 17 | +13.21st | ||
| 3 / 2 / 85.5 KDA | 13.8k | 9.3k | 6.2 (159) | 17 | +7.04th | ||
| 15 / 4 / 85.8 KDA | 31.6k | 15.6k | 7.6 (196) | 18 | +8.03rd | ||
| 3 / 7 / 172.9 KDA | 7.8k | 8.8k | 0.5 (12) | 67 | +1.45th | ||
| Defeat · Red side22 kills · 3 towers · 0 dragons · 0 barons · 52.0k gold | |||||||
| 9 / 8 / 21.4 KDA | 21.4k | 14.1k | 7.8 (201) | 10 | −3.48th | ||
| 3 / 12 / 60.8 KDA | 18.1k | 10.3k | 6.2 (158) | 19 | −5.09th | ||
| 2 / 9 / 50.8 KDA | 12.4k | 9.0k | 7.0 (179) | 24 | −8.310th | ||
| 5 / 7 / 71.7 KDA | 13.6k | 10.5k | 5.0 (129) | 17 | +0.46th | ||
| 3 / 7 / 91.7 KDA | 12.6k | 8.0k | 0.8 (21) | 51 | +0.37th | ||
0-7 · 95th7-14 · 79th14-21 · 56th21-end · 91th
0-7 · 95th7-14 · 79th14-21 · 56th21-end · 91th
0-7 · 95th7-14 · 79th14-21 · 56th21-end · 91th
95th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
24 moments · WPA your team'sBuild order
4:51
7:34
12:00
14:20
21:24
Item order


0:07


4:51
7:34

12:00
12:56
14:20
16:36
21:24
Skill order
QEW
Q14789
W3515
E210121314
R611
Runes
Adaptive forceAdaptive forceHealth scaling
Laning
CS@104470
Deaths pre-1425
Takedowns pre-14115
Economy
CSM5.56.2
GPM532402
Fighting
DPM993705
KP53%41%
Deaths612
Vision
Vision0.660.74
Gold
Gold diff@15+1479−1479
WPA by phase
Before 14:00+10.4−1.5
14:00 to 25:00+2.4−3.4
After 25:00+0.4−0.1