Victory
31 - 10Ranked solo20:54 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Red side31 kills · 11 towers · 2 dragons · 0 barons · 48.7k gold | |||||||
| 3 / 1 / 811.0 KDA | 13.4k | 9.8k | 6.9 (144) | 16 | +2.45th | ||
| 4 / 1 / 59.0 KDA | 6.8k | 7.9k | 5.3 (110) | 20 | +5.74th | ||
| 10 / 4 / 64.0 KDA | 15.7k | 10.4k | 5.9 (124) | 7 | +8.52nd | ||
| 11 / 3 / 107.0 KDA | 18.5k | 12.2k | 7.6 (158) | 20 | +6.73rd | ||
| 3 / 1 / 1619.0 KDA | 14.7k | 8.5k | 2.2 (47) | 53 | +8.81st | ||
| Defeat · Blue side10 kills · 1 tower · 1 dragon · 0 barons · 36.8k gold | |||||||
| 1 / 4 / 10.5 KDA | 7.9k | 6.6k | 7.4 (154) | 9 | −3.58th | ||
| 2 / 3 / 21.3 KDA | 8.7k | 9.0k | 8.4 (175) | 13 | −0.27th | ||
| 4 / 7 / 31.0 KDA | 10.6k | 9.4k | 8.3 (174) | 12 | −5.610th | ||
| 3 / 10 / 20.5 KDA | 11.9k | 6.7k | 3.5 (74) | 11 | −5.29th | ||
| 0 / 7 / 40.6 KDA | 4.3k | 5.1k | 1.4 (30) | 38 | −0.26th | ||
0-7 · 93th7-14 · 88th14-end · 97th
0-7 · 93th7-14 · 88th14-end · 97th
0-7 · 93th7-14 · 88th14-end · 97th
93th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
24 moments · WPA your team'sBuild order
5:47
11:13
14:47
18:28
Item order

0:21
3:33
5:47

7:28
8:54
11:13
13:33
14:47
18:28
Skill order
WEQ
Q3
W14579
E2810
R611
Runes
Adaptive forceAdaptive forceHealth scaling
Laning
CS@102113
Deaths pre-1413
Takedowns pre-14102
Economy
CSM2.21.4
GPM405245
Fighting
DPM701203
KP61%40%
Deaths17
Vision
Vision2.541.82
Gold
Gold diff@15+1795−1795
WPA by phase
Before 14:00+6.6+0.2
14:00 to 25:00+2.2−0.3