Victory
41 - 34Ranked solo32:49 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Red side41 kills · 11 towers · 3 dragons · 1 baron · 71.9k gold | |||||||
| 7 / 10 / 101.7 KDA | 38.7k | 15.7k | 7.7 (252) | 43 | +1.58th | ||
| 9 / 7 / 52.0 KDA | 22.2k | 13.8k | 5.9 (194) | 17 | +12.01st | ||
| 9 / 3 / 116.7 KDA | 33.3k | 13.9k | 6.2 (205) | 32 | +4.45th | ||
| 10 / 4 / 125.5 KDA | 34.4k | 17.3k | 8.1 (267) | 29 | +11.72nd | ||
| 6 / 10 / 101.6 KDA | 17.1k | 11.2k | 0.8 (27) | 51 | +3.66th | ||
| Defeat · Blue side34 kills · 5 towers · 2 dragons · 0 barons · 69.0k gold | |||||||
| 6 / 9 / 71.4 KDA | 27.4k | 13.0k | 6.1 (200) | 14 | −0.19th | ||
| 6 / 3 / 115.7 KDA | 23.3k | 12.4k | 4.8 (158) | 50 | +9.13rd | ||
| 5 / 13 / 30.6 KDA | 21.5k | 12.7k | 7.5 (245) | 21 | −8.310th | ||
| 17 / 7 / 63.3 KDA | 33.8k | 20.8k | 8.2 (269) | 16 | +8.84th | ||
| 0 / 9 / 222.4 KDA | 14.3k | 10.1k | 1.1 (35) | 86 | +2.97th | ||
0-7 · 58th7-14 · 52th14-21 · 56th21-28 · 81th28-end · 5th
0-7 · 58th7-14 · 52th14-21 · 56th21-28 · 81th28-end · 5th
0-7 · 58th7-14 · 52th14-21 · 56th21-28 · 81th28-end · 5th
58th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
34 moments · WPA your team'sBuild order
9:39
11:17
19:41
26:30
28:50
28:52
Item order

0:06
4:11
6:01
9:39
11:17
13:13
15:03
15:33
19:41
22:03
26:30
28:50
Skill order
QWE
Q178910
W2451213
E31415
R61116
Runes
Attack speedAdaptive forceHealth scaling
Laning
CS@106756
Deaths pre-1420
Takedowns pre-1443
Economy
CSM5.94.8
GPM421377
Fighting
DPM675710
KP34%50%
Deaths73
Vision
Vision0.521.52
Gold
Gold diff@15+950−950
WPA by phase
Before 14:00+4.4+3.1
14:00 to 25:00+4.5+2.0
After 25:00+3.0+3.9