Victory
49 - 29Ranked solo30:07 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Red side49 kills · 8 towers · 3 dragons · 1 baron · 65.3k gold | |||||||
| 8 / 10 / 142.2 KDA | 30.6k | 11.6k | 3.8 (115) | 17 | −2.66th | ||
| 9 / 5 / 216.0 KDA | 29.1k | 13.5k | 5.5 (165) | 15 | +19.12nd | ||
| 9 / 4 / 135.5 KDA | 28.1k | 10.8k | 4.7 (141) | 27 | +9.24th | ||
| 20 / 5 / 95.8 KDA | 42.6k | 19.4k | 8.8 (266) | 38 | +21.31st | ||
| 3 / 5 / 214.8 KDA | 10.0k | 10.0k | 0.8 (25) | 67 | +9.05th | ||
| Defeat · Blue side29 kills · 6 towers · 2 dragons · 1 baron · 58.1k gold | |||||||
| 16 / 7 / 32.7 KDA | 35.9k | 15.6k | 6.2 (186) | 16 | +17.73rd | ||
| 2 / 7 / 51.0 KDA | 12.9k | 11.8k | 8.0 (240) | 21 | −10.29th | ||
| 0 / 4 / 71.8 KDA | 14.7k | 9.7k | 6.6 (200) | 30 | −3.27th | ||
| 10 / 12 / 21.0 KDA | 22.8k | 12.4k | 4.9 (149) | 27 | −3.58th | ||
| 1 / 19 / 100.6 KDA | 12.2k | 8.6k | 1.7 (51) | 49 | −16.010th | ||
0-7 · 89th7-14 · 77th14-21 · 82th21-28 · 81th28-end · 96th
0-7 · 89th7-14 · 77th14-21 · 82th21-28 · 81th28-end · 96th
0-7 · 89th7-14 · 77th14-21 · 82th21-28 · 81th28-end · 96th
89th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
35 moments · WPA your team'sBuild order
8:17
17:13
21:18
25:17
28:37
Item order

0:10
2:24

5:39

8:09
9:35

12:34


15:20
17:13

19:38
20:53
21:17
22:16

25:17
27:08

28:22
Skill order
QWE
Q14579
W28101213
E3141517
R61116
Runes
Attack speedAdaptive forceHealth scaling
Laning
CS@107353
Deaths pre-1424
Takedowns pre-1484
Economy
CSM8.84.9
GPM645412
Fighting
DPM1416756
KP59%41%
Deaths512
Vision
Vision1.260.90
Gold
Gold diff@15+1310−1310
WPA by phase
Before 14:00+4.3+0.4
14:00 to 25:00+7.9−0.7
After 25:00+9.1−3.1