Victory
38 - 27Ranked solo26:26 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Blue side38 kills · 10 towers · 2 dragons · 1 baron · 63.1k gold | |||||||
| 3 / 6 / 61.5 KDA | 16.6k | 11.1k | 7.5 (198) | 24 | −3.18th | ||
| 9 / 2 / 67.5 KDA | 21.5k | 14.3k | 7.7 (204) | 13 | +10.91st | ||
| 2 / 4 / 103.0 KDA | 19.8k | 9.5k | 5.9 (156) | 19 | +1.96th | ||
| 17 / 8 / 93.3 KDA | 44.3k | 15.3k | 6.0 (159) | 8 | +5.53rd | ||
| 6 / 7 / 183.4 KDA | 24.0k | 12.9k | 3.1 (82) | 78 | +5.44th | ||
| Defeat · Red side27 kills · 1 tower · 2 dragons · 0 barons · 50.8k gold | |||||||
| 6 / 5 / 72.6 KDA | 18.5k | 10.3k | 6.2 (164) | 19 | +3.75th | ||
| 8 / 5 / 103.6 KDA | 15.2k | 11.9k | 6.2 (163) | 18 | +9.02nd | ||
| 6 / 10 / 81.4 KDA | 20.1k | 9.8k | 5.3 (139) | 11 | −6.110th | ||
| 1 / 8 / 60.9 KDA | 11.8k | 9.6k | 6.0 (158) | 36 | −3.39th | ||
| 6 / 10 / 91.5 KDA | 12.2k | 9.2k | 2.5 (66) | 55 | −2.37th | ||
0-7 · 41th7-14 · 56th14-21 · 74th21-end · 95th
0-7 · 41th7-14 · 56th14-21 · 74th21-end · 95th
0-7 · 41th7-14 · 56th14-21 · 74th21-end · 95th
41th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
28 moments · WPA your team'sBuild order
11:49
18:26
20:29
23:02
23:04
Item order
0:13


3:32

7:59
9:20
11:49

18:26
20:29
23:02
Skill order
QEW
Q13579
W2141517
E48101213
R61116
Runes
Attack speedAdaptive forceHealth scaling
Laning
CS@106064
Deaths pre-1412
Takedowns pre-1447
Economy
CSM7.76.2
GPM540451
Fighting
DPM813575
KP41%67%
Deaths25
Vision
Vision0.490.68
Gold
Gold diff@15−296+296
WPA by phase
Before 14:00+7.4+3.2
14:00 to 25:00+2.8+5.7
After 25:00+0.8+0.1