Victory
24 - 8Ranked solo20:31 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Red side24 kills · 6 towers · 2 dragons · 0 barons · 45.4k gold | |||||||
| 9 / 4 / 22.8 KDA | 25.8k | 12.1k | 9.4 (193) | 10 | +6.52nd | ||
| 6 / 3 / 12.3 KDA | 9.3k | 8.7k | 5.8 (118) | 17 | +1.16th | ||
| 3 / 0 / 1Perfect | 10.0k | 8.8k | 9.5 (194) | 17 | +3.65th | ||
| 4 / 0 / 4Perfect | 19.3k | 9.4k | 9.4 (192) | 10 | +6.33rd | ||
| 2 / 1 / 810.0 KDA | 3.0k | 6.5k | 1.1 (23) | 41 | +6.81st | ||
| Defeat · Blue side8 kills · 0 towers · 0 dragons · 0 barons · 33.7k gold | |||||||
| 3 / 9 / 10.4 KDA | 13.4k | 6.6k | 5.1 (105) | 20 | −6.59th | ||
| 2 / 4 / 00.5 KDA | 10.7k | 6.8k | 6.3 (130) | 15 | +3.84th | ||
| 1 / 3 / 00.3 KDA | 11.9k | 7.6k | 9.1 (187) | 9 | −4.68th | ||
| 2 / 6 / 10.5 KDA | 8.7k | 7.8k | 6.2 (128) | 12 | −6.810th | ||
| 0 / 2 / 31.5 KDA | 5.0k | 4.9k | 1.3 (26) | 60 | −1.17th | ||
0-7 · 68th7-14 · 61th14-end · 84th
0-7 · 68th7-14 · 61th14-end · 84th
0-7 · 68th7-14 · 61th14-end · 84th
68th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
25 moments · WPA your team'sBuild order
13:58
14:00
15:56
Item order


0:06
3:35



8:17
10:07


13:58
15:56
Skill order
WQE
Q1810
W34579
E2
R6
Runes
Adaptive forceAdaptive forceHealth scaling
Laning
CS@101416
Deaths pre-1411
Takedowns pre-1441
Economy
CSM1.11.3
GPM318241
Fighting
DPM146243
KP42%38%
Deaths12
Vision
Vision2.002.92
Gold
Gold diff@15+738−738
WPA by phase
Before 14:00+5.6−1.1
14:00 to 25:00+1.20.0