Victory
46 - 48Ranked solo38:05 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Blue side46 kills · 10 towers · 1 dragon · 0 barons · 81.7k gold | |||||||
| 7 / 14 / 121.4 KDA | 47.8k | 14.8k | 5.2 (198) | 35 | −15.310th | ||
| 9 / 5 / 144.6 KDA | 43.2k | 17.1k | 7.3 (278) | 15 | +23.61st | ||
| 7 / 10 / 121.9 KDA | 29.4k | 14.0k | 5.7 (218) | 32 | −10.69th | ||
| 21 / 12 / 112.7 KDA | 79.9k | 23.6k | 6.7 (255) | 30 | +18.02nd | ||
| 2 / 7 / 335.0 KDA | 12.9k | 12.1k | 0.3 (11) | 25 | +16.23rd | ||
| Defeat · Red side48 kills · 5 towers · 4 dragons · 0 barons · 74.8k gold | |||||||
| 7 / 6 / 153.7 KDA | 28.7k | 14.6k | 5.8 (222) | 10 | +3.65th | ||
| 12 / 9 / 51.9 KDA | 37.6k | 15.9k | 6.1 (232) | 48 | −3.58th | ||
| 16 / 10 / 62.2 KDA | 44.7k | 16.2k | 5.3 (203) | 15 | +8.44th | ||
| 11 / 13 / 172.2 KDA | 34.0k | 17.8k | 5.4 (206) | 26 | −0.57th | ||
| 2 / 8 / 202.8 KDA | 13.2k | 10.4k | 0.8 (29) | 93 | +3.46th | ||
0-7 · 82th7-14 · 38th14-21 · 44th21-28 · 79th28-end · 69th
0-7 · 82th7-14 · 38th14-21 · 44th21-28 · 79th28-end · 69th
0-7 · 82th7-14 · 38th14-21 · 44th21-28 · 79th28-end · 69th
82th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
43 moments · WPA your team'sBuild order
4:21
11:58
11:59
21:46
24:45
29:56
Item order

0:09
4:21
5:56
9:14
11:58
13:12
13:40
16:09
18:29
21:46
23:57
24:45
29:56
Skill order
QWE
Q14579
W28101213
E314151718
R61116
Runes
Adaptive forceAdaptive forceHealth scaling
Laning
CS@107050
Deaths pre-1413
Takedowns pre-1466
Economy
CSM7.36.1
GPM449417
Fighting
DPM1134988
KP50%35%
Deaths59
Vision
Vision0.391.26
Gold
Gold diff@15+365−365
WPA by phase
Before 14:00+8.5+2.8
14:00 to 25:00−1.3+3.7
After 25:00+16.5−10.1