Victory
34 - 39Ranked solo38:59 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Blue side34 kills · 12 towers · 4 dragons · 2 barons · 79.2k gold | |||||||
| 2 / 8 / 61.0 KDA | 22.4k | 14.4k | 6.3 (247) | 35 | −2.08th | ||
| 13 / 5 / 94.4 KDA | 50.8k | 18.7k | 5.6 (217) | 37 | +26.61st | ||
| 13 / 11 / 11.3 KDA | 54.3k | 17.9k | 6.9 (268) | 33 | +4.85th | ||
| 6 / 8 / 61.5 KDA | 39.0k | 17.1k | 7.6 (298) | 35 | +3.86th | ||
| 0 / 7 / 152.1 KDA | 8.1k | 11.1k | 1.1 (41) | 113 | +3.27th | ||
| Defeat · Red side39 kills · 3 towers · 2 dragons · 0 barons · 81.5k gold | |||||||
| 8 / 9 / 61.6 KDA | 37.1k | 15.8k | 7.8 (304) | 8 | −3.49th | ||
| 12 / 7 / 103.1 KDA | 25.3k | 17.5k | 6.8 (265) | 32 | +13.32nd | ||
| 10 / 11 / 31.2 KDA | 48.9k | 17.3k | 7.8 (304) | 29 | −8.610th | ||
| 7 / 3 / 147.0 KDA | 42.3k | 19.3k | 8.3 (322) | 51 | +12.03rd | ||
| 2 / 4 / 195.3 KDA | 16.0k | 11.6k | 1.8 (69) | 64 | +7.84th | ||
0-7 · 53th7-14 · 16th14-21 · 94th21-28 · 79th28-end · 35th
0-7 · 53th7-14 · 16th14-21 · 94th21-28 · 79th28-end · 35th
0-7 · 53th7-14 · 16th14-21 · 94th21-28 · 79th28-end · 35th
53th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
41 moments · WPA your team'sBuild order
11:00
14:39
19:55
22:44
28:22
35:28
Item order


0:14

3:49


6:23

10:42
14:39
16:14
18:18


19:55
22:44
24:57
28:22
30:34
35:28
37:30
Skill order
QWE
Q14579
W210121314
E38151718
R61116
Runes
Ability hasteAdaptive forceHealth scaling
Laning
CS@106885
Deaths pre-1422
Takedowns pre-1437
Economy
CSM5.66.8
GPM480449
Fighting
DPM1303649
KP65%56%
Deaths57
Vision
Vision0.950.82
Gold
Gold diff@15−1570+1570
WPA by phase
Before 14:00+2.2+6.0
14:00 to 25:00+20.0−4.6
After 25:00+4.4+12.0