Victory
45 - 22Ranked solo30:11 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Blue side45 kills · 11 towers · 4 dragons · 1 baron · 68.7k gold | |||||||
| 9 / 9 / 81.9 KDA | 46.7k | 14.9k | 6.8 (206) | 26 | +3.05th | ||
| 17 / 4 / 106.8 KDA | 31.2k | 16.1k | 6.3 (189) | 32 | +16.61st | ||
| 4 / 4 / 83.0 KDA | 23.0k | 12.5k | 7.7 (233) | 34 | +3.04th | ||
| 14 / 3 / 46.0 KDA | 31.0k | 15.5k | 7.4 (224) | 15 | +5.32nd | ||
| 1 / 2 / 168.5 KDA | 6.5k | 9.8k | 1.9 (56) | 56 | +4.83rd | ||
| Defeat · Red side22 kills · 3 towers · 0 dragons · 0 barons · 57.5k gold | |||||||
| 3 / 6 / 20.8 KDA | 8.9k | 9.3k | 4.6 (140) | 12 | −3.48th | ||
| 7 / 8 / 51.5 KDA | 20.2k | 12.5k | 6.0 (182) | 20 | −2.97th | ||
| 5 / 9 / 61.2 KDA | 24.3k | 13.5k | 7.6 (229) | 26 | −1.56th | ||
| 2 / 12 / 70.8 KDA | 20.7k | 12.2k | 7.6 (230) | 19 | −6.010th | ||
| 5 / 10 / 30.8 KDA | 8.1k | 10.0k | 1.7 (50) | 66 | −6.09th | ||
0-7 · 92th7-14 · 59th14-21 · 92th21-28 · 93th28-end · 32th
0-7 · 92th7-14 · 59th14-21 · 92th21-28 · 93th28-end · 32th
0-7 · 92th7-14 · 59th14-21 · 92th21-28 · 93th28-end · 32th
92th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
33 moments · WPA your team'sBuild order
11:57
11:57
17:22
22:52
28:17
28:22
Item order
0:15
4:32

11:57
16:47
17:22
17:44

21:15

22:52
25:19
28:17
Skill order
QEW
Q145710
W314151718
E2891213
R61116
Runes
Attack speedAdaptive forceHealth scaling
Laning
CS@106557
Deaths pre-1402
Takedowns pre-1473
Economy
CSM6.36.0
GPM534413
Fighting
DPM1033668
KP60%55%
Deaths48
Vision
Vision1.060.66
Gold
Gold diff@15−429+429
WPA by phase
Before 14:00+7.0−2.6
14:00 to 25:00+7.6−0.1
After 25:00+1.9−0.2