Victory
46 - 38Ranked solo40:35 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Red side46 kills · 9 towers · 3 dragons · 1 baron · 90.6k gold | |||||||
| 3 / 9 / 162.1 KDA | 31.3k | 15.5k | 7.1 (290) | 32 | +3.46th | ||
| 6 / 8 / 112.1 KDA | 34.2k | 16.0k | 6.3 (255) | 44 | +5.44th | ||
| 8 / 7 / 143.1 KDA | 34.5k | 17.7k | 8.0 (324) | 43 | +21.22nd | ||
| 22 / 3 / 910.3 KDA | 71.1k | 27.8k | 9.1 (368) | 12 | +62.51st | ||
| 7 / 11 / 162.1 KDA | 35.2k | 13.6k | 1.2 (47) | 109 | +3.95th | ||
| Defeat · Blue side38 kills · 9 towers · 3 dragons · 1 baron · 82.6k gold | |||||||
| 18 / 5 / 54.6 KDA | 51.6k | 22.9k | 8.7 (355) | 43 | +11.13rd | ||
| 7 / 12 / 101.4 KDA | 27.0k | 15.2k | 5.6 (227) | 23 | −4.39th | ||
| 7 / 6 / 72.3 KDA | 42.0k | 16.6k | 7.7 (313) | 51 | −2.98th | ||
| 4 / 8 / 20.8 KDA | 26.4k | 16.9k | 7.8 (315) | 39 | −2.37th | ||
| 2 / 15 / 110.9 KDA | 10.2k | 11.1k | 0.8 (31) | 102 | −34.310th | ||
0-7 · 58th7-14 · 65th14-21 · 93th21-28 · 59th28-end · 86th
0-7 · 58th7-14 · 65th14-21 · 93th21-28 · 59th28-end · 86th
0-7 · 58th7-14 · 65th14-21 · 93th21-28 · 59th28-end · 86th
58th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
50 moments · WPA your team'sBuild order
12:01
19:09
22:10
28:01
30:00
32:07
Item order


0:04
4:16

7:21
9:43
12:01
13:54


16:14
19:09
22:10
25:13
28:01
30:00
32:06
34:02
39:08
Skill order
QEW
Q14579
W314151618
E28101113
R61217
Runes
Attack speedAdaptive forceHealth scaling
Laning
CS@106470
Deaths pre-1410
Takedowns pre-1453
Economy
CSM9.17.8
GPM685416
Fighting
DPM1752651
KP67%16%
Deaths38
Vision
Vision0.300.96
Gold
Gold diff@15+400−400
WPA by phase
Before 14:00+2.4+2.6
14:00 to 25:00+9.3−9.5
After 25:00+50.9+4.6