Victory
37 - 21Ranked solo29:49 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Blue side37 kills · 9 towers · 3 dragons · 1 baron · 63.4k gold | |||||||
| 5 / 5 / 21.4 KDA | 24.4k | 12.5k | 7.8 (233) | 27 | +2.15th | ||
| 7 / 6 / 113.0 KDA | 20.9k | 11.8k | 5.8 (173) | 21 | +5.44th | ||
| 5 / 5 / 72.4 KDA | 38.4k | 12.7k | 9.0 (267) | 30 | +0.36th | ||
| 18 / 3 / 57.7 KDA | 41.9k | 17.6k | 6.3 (187) | 17 | +19.41st | ||
| 2 / 2 / 179.5 KDA | 7.6k | 8.8k | 0.8 (24) | 63 | +13.73rd | ||
| Defeat · Red side21 kills · 4 towers · 2 dragons · 0 barons · 52.5k gold | |||||||
| 6 / 6 / 21.3 KDA | 25.5k | 11.8k | 6.5 (195) | 24 | −2.07th | ||
| 7 / 3 / 64.3 KDA | 17.8k | 12.5k | 6.8 (204) | 32 | +15.42nd | ||
| 1 / 6 / 20.5 KDA | 8.1k | 9.0k | 6.2 (185) | 26 | −2.48th | ||
| 4 / 11 / 30.6 KDA | 18.6k | 10.6k | 5.8 (174) | 16 | −11.710th | ||
| 3 / 11 / 70.9 KDA | 18.2k | 8.6k | 1.4 (43) | 86 | −5.29th | ||
0-7 · 74th7-14 · 76th14-21 · 87th21-28 · 89th28-end · 96th
0-7 · 74th7-14 · 76th14-21 · 87th21-28 · 89th28-end · 96th
0-7 · 74th7-14 · 76th14-21 · 87th21-28 · 89th28-end · 96th
74th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
30 moments · WPA your team'sBuild order
0:12
10:30
17:24
23:25
27:54
27:55
Item order

0:12
3:26
5:30
7:53
10:30
12:32

14:47
16:02
17:24


19:16
21:35
22:08
23:25
23:51
26:07
27:54
Skill order
EQW
Q38101213
W21415
E14579
R61116
Runes
Attack speedAdaptive forceHealth
Laning
CS@105464
Deaths pre-1413
Takedowns pre-1474
Economy
CSM6.35.8
GPM589354
Fighting
DPM1407625
KP62%33%
Deaths311
Vision
Vision0.570.54
Gold
Gold diff@15+1342−1342
WPA by phase
Before 14:00+4.4−1.5
14:00 to 25:00+4.4−6.2
After 25:00+10.6−4.1