Victory
46 - 23Ranked solo27:19 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Blue side46 kills · 8 towers · 4 dragons · 1 baron · 62.1k gold | |||||||
| 7 / 8 / 51.5 KDA | 24.4k | 10.0k | 5.3 (145) | 24 | +3.84th | ||
| 13 / 3 / 87.0 KDA | 23.8k | 15.4k | 8.2 (224) | 21 | +6.02nd | ||
| 3 / 6 / 142.8 KDA | 17.1k | 10.7k | 6.2 (170) | 20 | +1.65th | ||
| 18 / 2 / 1114.5 KDA | 25.5k | 16.0k | 6.8 (187) | 8 | +12.91st | ||
| 5 / 4 / 196.0 KDA | 17.9k | 10.1k | 1.6 (45) | 61 | +5.53rd | ||
| Defeat · Red side23 kills · 1 tower · 0 dragons · 0 barons · 49.9k gold | |||||||
| 2 / 12 / 50.6 KDA | 21.3k | 7.5k | 3.9 (106) | 24 | −7.910th | ||
| 10 / 9 / 31.4 KDA | 23.8k | 14.6k | 6.2 (168) | 20 | −1.17th | ||
| 7 / 8 / 31.3 KDA | 30.4k | 10.0k | 6.2 (168) | 13 | −0.46th | ||
| 4 / 5 / 31.4 KDA | 18.4k | 10.4k | 6.5 (178) | 14 | −3.88th | ||
| 0 / 12 / 60.5 KDA | 10.3k | 7.5k | 1.9 (51) | 65 | −7.29th | ||
0-7 · 97th7-14 · 83th14-21 · 59th21-end · 85th
0-7 · 97th7-14 · 83th14-21 · 59th21-end · 85th
0-7 · 97th7-14 · 83th14-21 · 59th21-end · 85th
97th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
30 moments · WPA your team'sBuild order
0:19
9:50
14:15
20:26
25:38
25:43
Item order

0:19
3:19
6:24
9:50
14:15
17:35
20:26
22:10
23:21
25:38
Skill order
QWE
Q13579
W28101213
E41415
R61116
Runes
Adaptive forceAdaptive forceHealth scaling
Laning
CS@108348
Deaths pre-1403
Takedowns pre-14112
Economy
CSM6.86.5
GPM585380
Fighting
DPM933674
KP63%30%
Deaths25
Vision
Vision0.290.51
Gold
Gold diff@15+3038−3038
WPA by phase
Before 14:00+10.0−4.0
14:00 to 25:00+2.7+0.5
After 25:00+0.2−0.2