Victory
48 - 32Ranked solo32:19 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Blue side48 kills · 8 towers · 2 dragons · 0 barons · 70.8k gold | |||||||
| 10 / 10 / 102.0 KDA | 19.6k | 11.8k | 4.5 (144) | 24 | +0.95th | ||
| 14 / 7 / 103.4 KDA | 34.3k | 15.6k | 6.1 (196) | 37 | +13.23rd | ||
| 9 / 3 / 147.7 KDA | 41.9k | 12.3k | 5.5 (179) | 31 | +14.02nd | ||
| 11 / 8 / 153.3 KDA | 39.6k | 20.0k | 7.4 (239) | 31 | +6.44th | ||
| 4 / 4 / 318.8 KDA | 12.5k | 11.2k | 1.4 (44) | 115 | +19.11st | ||
| Defeat · Red side32 kills · 3 towers · 2 dragons · 0 barons · 61.9k gold | |||||||
| 8 / 8 / 51.6 KDA | 30.7k | 12.5k | 6.1 (196) | 26 | −7.79th | ||
| 6 / 11 / 81.3 KDA | 18.7k | 11.7k | 5.2 (167) | 31 | −4.78th | ||
| 7 / 9 / 81.7 KDA | 29.5k | 14.2k | 6.0 (193) | 21 | +0.26th | ||
| 8 / 11 / 51.2 KDA | 22.9k | 14.2k | 6.3 (205) | 28 | −8.110th | ||
| 3 / 9 / 111.6 KDA | 8.3k | 9.3k | 1.6 (52) | 128 | −2.67th | ||
0-7 · 47th7-14 · 42th14-21 · 95th21-28 · 90th28-end · 88th
0-7 · 47th7-14 · 42th14-21 · 95th21-28 · 90th28-end · 88th
0-7 · 47th7-14 · 42th14-21 · 95th21-28 · 90th28-end · 88th
47th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
30 moments · WPA your team'sBuild order
8:32
16:08
20:44
27:23
30:36
Item order


0:05

4:30
8:32

10:18
12:32


16:08


20:44
23:15

27:23
30:36
Skill order
QEW
Q24579
W31415
E18101213
R611
Runes
Ability hasteHealth scalingHealth scaling
Laning
CS@101520
Deaths pre-1433
Takedowns pre-1477
Economy
CSM1.41.6
GPM346287
Fighting
DPM386258
KP73%44%
Deaths49
Vision
Vision3.563.96
Gold
Gold diff@15−546+546
WPA by phase
Before 14:00−1.4+2.0
14:00 to 25:00+8.8−0.1
After 25:00+11.7−4.4