Victory
33 - 40Ranked solo32:28 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Red side33 kills · 9 towers · 3 dragons · 1 baron · 69.1k gold | |||||||
| 8 / 6 / 11.5 KDA | 23.2k | 15.4k | 8.7 (283) | 27 | +12.63rd | ||
| 3 / 7 / 132.3 KDA | 21.3k | 14.2k | 7.1 (229) | 23 | +13.32nd | ||
| 9 / 5 / 73.2 KDA | 27.6k | 15.4k | 8.1 (262) | 26 | +11.44th | ||
| 3 / 10 / 71.0 KDA | 13.3k | 11.7k | 5.9 (190) | 26 | −8.69th | ||
| 10 / 12 / 71.4 KDA | 24.5k | 12.3k | 1.3 (43) | 96 | −2.87th | ||
| Defeat · Blue side40 kills · 2 towers · 2 dragons · 0 barons · 65.7k gold | |||||||
| 6 / 11 / 51.0 KDA | 20.7k | 10.6k | 4.8 (156) | 27 | −10.310th | ||
| 19 / 3 / 68.3 KDA | 31.8k | 17.3k | 6.9 (224) | 59 | +28.61st | ||
| 4 / 4 / 103.5 KDA | 24.2k | 12.6k | 7.1 (231) | 20 | +7.05th | ||
| 8 / 10 / 101.8 KDA | 27.7k | 15.2k | 8.1 (262) | 29 | −8.38th | ||
| 3 / 5 / 174.0 KDA | 9.2k | 9.9k | 1.3 (41) | 76 | +6.16th | ||
0-7 · 9th7-14 · 23th14-21 · 23th21-28 · 56th28-end · 77th
0-7 · 9th7-14 · 23th14-21 · 23th21-28 · 56th28-end · 77th
0-7 · 9th7-14 · 23th14-21 · 23th21-28 · 56th28-end · 77th
9th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
24 moments · WPA your team'sBuild order
9:51
12:14
21:44
28:18
28:21
29:53
Item order


0:15
5:04
6:23
8:08
9:51

12:14
14:43

18:36
21:44
26:20

28:18
29:53
Skill order
QEW
Q24579
W314151718
E18101213
R61116
Runes
Attack speedAdaptive forceHealth scaling
Laning
CS@104057
Deaths pre-1441
Takedowns pre-1469
Economy
CSM7.16.9
GPM438532
Fighting
DPM657979
KP48%62%
Deaths73
Vision
Vision0.711.82
Gold
Gold diff@15−866+866
WPA by phase
Before 14:00+2.0+10.1
14:00 to 25:00+7.5+12.9
After 25:00+3.8+5.6