Victory
47 - 17Ranked solo30:35 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Red side47 kills · 11 towers · 4 dragons · 1 baron · 69.0k gold | |||||||
| 10 / 4 / 12.8 KDA | 28.4k | 14.7k | 8.2 (251) | 39 | −2.28th | ||
| 7 / 1 / 714.0 KDA | 25.7k | 12.5k | 6.3 (192) | 31 | +9.71st | ||
| 2 / 6 / 122.3 KDA | 18.4k | 10.5k | 5.7 (175) | 27 | −1.36th | ||
| 28 / 4 / 99.3 KDA | 58.5k | 20.6k | 6.7 (206) | 18 | +8.52nd | ||
| 0 / 2 / 3115.5 KDA | 16.7k | 10.7k | 1.2 (37) | 70 | +6.53rd | ||
| Defeat · Blue side17 kills · 2 towers · 0 dragons · 0 barons · 53.3k gold | |||||||
| 5 / 11 / 20.6 KDA | 24.1k | 10.3k | 5.0 (154) | 28 | +3.04th | ||
| 2 / 9 / 60.9 KDA | 14.6k | 11.8k | 7.3 (224) | 14 | −6.19th | ||
| 7 / 4 / 32.5 KDA | 20.9k | 11.7k | 4.2 (129) | 25 | +0.35th | ||
| 1 / 13 / 60.5 KDA | 13.4k | 10.3k | 6.4 (197) | 12 | −6.610th | ||
| 2 / 10 / 30.5 KDA | 23.3k | 9.3k | 2.6 (78) | 60 | −1.97th | ||
0-7 · 83th7-14 · 38th14-21 · 58th21-28 · 74th28-end · 72th
0-7 · 83th7-14 · 38th14-21 · 58th21-28 · 74th28-end · 72th
0-7 · 83th7-14 · 38th14-21 · 58th21-28 · 74th28-end · 72th
83th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
36 moments · WPA your team'sBuild order
9:35
18:09
18:11
27:40
27:43
Item order


0:04

3:48

9:35


18:09
22:49
27:40
Skill order
WEQ
Q21415
W13579
E48101213
R61116
Runes
Ability hasteAdaptive forceHealth
Laning
CS@106475
Deaths pre-1413
Takedowns pre-1430
Economy
CSM6.37.3
GPM408384
Fighting
DPM840478
KP30%47%
Deaths19
Vision
Vision1.010.46
Gold
Gold diff@15+537−537
WPA by phase
Before 14:00+8.0−5.4
14:00 to 25:00+1.7−0.8
After 25:00+0.1+0.1