Victory
50 - 31Ranked solo35:01 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Blue side50 kills · 10 towers · 4 dragons · 1 baron · 75.0k gold | |||||||
| 11 / 8 / 41.9 KDA | 37.0k | 15.7k | 6.9 (242) | 21 | +5.15th | ||
| 12 / 7 / 72.7 KDA | 31.2k | 16.1k | 6.4 (225) | 39 | +10.42nd | ||
| 4 / 3 / 115.0 KDA | 23.9k | 12.6k | 6.3 (222) | 41 | +7.04th | ||
| 16 / 4 / 75.8 KDA | 36.4k | 18.8k | 7.3 (256) | 26 | +17.11st | ||
| 7 / 9 / 132.2 KDA | 23.9k | 11.7k | 0.8 (28) | 58 | +2.36th | ||
| Defeat · Red side31 kills · 2 towers · 0 dragons · 0 barons · 70.7k gold | |||||||
| 5 / 14 / 91.0 KDA | 35.8k | 12.5k | 4.9 (172) | 32 | −8.18th | ||
| 12 / 5 / 63.6 KDA | 39.9k | 19.2k | 8.3 (292) | 27 | +7.63rd | ||
| 7 / 6 / 102.8 KDA | 27.2k | 13.8k | 7.1 (248) | 16 | +1.17th | ||
| 3 / 13 / 101.0 KDA | 19.3k | 13.0k | 7.0 (244) | 24 | −11.010th | ||
| 4 / 12 / 131.4 KDA | 32.6k | 12.2k | 2.1 (74) | 101 | −10.69th | ||
0-7 · 56th7-14 · 96th14-21 · 81th21-28 · 46th28-end · 72th
0-7 · 56th7-14 · 96th14-21 · 81th21-28 · 46th28-end · 72th
0-7 · 56th7-14 · 96th14-21 · 81th21-28 · 46th28-end · 72th
56th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
42 moments · WPA your team'sBuild order
0:08
10:01
15:48
21:07
27:58
33:29
Item order


0:08
4:34
6:33
10:01

13:28
15:48
18:56
21:07
23:56
25:44
27:58
29:54
33:29
Skill order
QWE
Q14579
W210121317
E38141518
R61116
Runes
Attack speedAdaptive forceHealth scaling
Laning
CS@105454
Deaths pre-1415
Takedowns pre-14123
Economy
CSM7.37.0
GPM538370
Fighting
DPM1039550
KP46%42%
Deaths413
Vision
Vision0.740.69
Gold
Gold diff@15+2233−2233
WPA by phase
Before 14:00+7.6−5.3
14:00 to 25:00+0.7−1.5
After 25:00+8.8−4.2