Victory
30 - 20Ranked solo29:13 · Patch 16.20
| Player | KDA | Damage | Gold | CS | Vision | Items | WPA |
|---|---|---|---|---|---|---|---|
| Victory · Blue side30 kills · 10 towers · 2 dragons · 1 baron · 60.1k gold | |||||||
| 1 / 6 / 101.8 KDA | 16.9k | 10.0k | 5.4 (157) | 19 | +1.55th | ||
| 12 / 5 / 33.0 KDA | 27.2k | 14.6k | 7.2 (210) | 44 | +13.52nd | ||
| 15 / 2 / 39.0 KDA | 34.1k | 15.7k | 7.4 (215) | 23 | +20.41st | ||
| 0 / 3 / 62.0 KDA | 8.2k | 11.0k | 6.0 (174) | 23 | +5.04th | ||
| 2 / 4 / 92.8 KDA | 3.8k | 8.9k | 1.3 (38) | 42 | +6.43rd | ||
| Defeat · Red side20 kills · 3 towers · 2 dragons · 0 barons · 53.0k gold | |||||||
| 5 / 7 / 41.3 KDA | 25.9k | 10.4k | 6.2 (180) | 18 | −3.910th | ||
| 8 / 8 / 31.4 KDA | 22.5k | 12.6k | 6.3 (184) | 28 | −1.36th | ||
| 2 / 6 / 41.0 KDA | 17.0k | 10.5k | 7.8 (228) | 29 | −2.47th | ||
| 3 / 5 / 61.8 KDA | 18.7k | 11.2k | 6.7 (197) | 17 | −3.28th | ||
| 2 / 4 / 82.5 KDA | 15.4k | 8.3k | 1.3 (38) | 83 | −3.79th | ||
0-7 · 34th7-14 · 90th14-21 · 91th21-28 · 70th28-end · 75th
0-7 · 34th7-14 · 90th14-21 · 91th21-28 · 70th28-end · 75th
0-7 · 34th7-14 · 90th14-21 · 91th21-28 · 70th28-end · 75th
34th: your play in that phase against Platinum's games (100 the best). Icons: green went your way. Numbers: the costliest, 1 the costliest.
Every play
25 moments · WPA your team'sBuild order
13:21
18:59
21:16
24:11
26:31
Item order



0:06

4:13
6:18

10:16
13:21
15:30
16:45
18:59
21:16
24:11
26:31
Skill order
QEW
Q14579
W2141517
E38101213
R61116
Runes
Attack speedAdaptive forceHealth scaling
Laning
CS@106482
Deaths pre-1401
Takedowns pre-1441
Economy
CSM7.47.8
GPM537359
Fighting
DPM1167581
KP60%30%
Deaths26
Vision
Vision0.790.99
Gold
Gold diff@15+1055−1055
WPA by phase
Before 14:00+3.8−0.3
14:00 to 25:00+9.7+1.9
After 25:00+6.9−4.0